Rates
Loan Rates Vehicle Rates Savings Rates Share Certificate Rates Home Equity Rates Fees
Effective as of: January 2, 2026
| Vehicle Rates | ||
| New Auto | ||
| Term | APR as low as | Notes |
| 0 - 60 Months | 5.00% APR | 2026-2027 year models |
| 61- 72 Months | 5.25% APR | 2026-2027 year models |
| 73- 84 Months $30,000 or more | 6.25% APR | 2026-2027 year models |
| Used Auto | ||
| Term | APR as low as | Notes |
| 0 - 60 Months | 6.25% APR | 2021-2026 Model years previously titled |
| 61- 72 Months | 6.75% APR | 2021-2026 Model years previously titled |
| 73 - 84 Months $30,000 or more | 7.50% APR | 2021-2026 Model years previously titled |
| New Motorcycle/ATV | ||
| Term | APR as low as | Notes |
| 0 - 60 Months | 7.25% APR | 2026-2027 Model Years |
| 61 - 72 Months | 7.75% APR | 2026-2026 Model Years7 |
| Used Motorcycle/ATV | ||
| Term | APR as low as | Notes |
| 0 - 60 Months | 8.25% APR | 2021-2026 Model years previously titled |
| 61- 72 Months | 8.75% APR | 2021-2026 Model years previously titled |
| Older Used Auto | ||
| Term | APR as low as | Notes |
| 36 Months | Contact the office for rates | 2016-2020 Model Years |
| New Boat/RV | ||
| Term | APR as low as | Notes |
| 0 - 60 Months | as low as 7.00% APR | 2026-2027 Model Years |
| 61 - 72 Months | as low as 7.50% APR | 2026-2027 Model Years |
| 73 - 84 Months | as low as 9.00% APR | 2026-2027 Model Years |
| 85 - 120 Months $40,000 or more | as low as 10.00% APR | 2026-2027 Model Years |
| Used Boat/RV | ||
| Term | APR as low as | Notes |
| 0 - 60 Months | as low as 8.50% APR | 2021-2026 Model years previously titled |
| 61- 72 Months | as low as 8.25% APR | 2021-2026 Model years previously titled |
| 73 - 84 Months | as low as 10.00% APR | 2021-2026 Model years previously titled |
| 85 - 120 Month $40,000 or more | as low as 11.00% APR | 2021-2026 Model years previously titled |
