Rates
Loan Rates Vehicle Rates Savings Rates Share Certificate Rates Home Equity Rates Fees
Effective as of: September 29, 2026
| Home Equity | |||
| Home Equity (rates shown for 80% LTV 1st Lien Position | |||
| Term | APR | ||
| 5 Years | 4.50% APR | ||
| 10 Years | 4.95% APR | ||
| 15 Years | 5.35% APR | ||
| 20 Years | 6.00% APR | ||
| Home Equity (rates shown for 85% LTV 1st Lien Position | |||
| Term | APR | ||
| 5 Years | 5.00% APR | ||
| 10 Years | 5.50% APR | ||
| 15 Years | 6.00% APR | ||
| 20 Years | 7.00% APR | ||
| Home Equity (rates for 80% and 85% LTV 2nd Lien Position | |||
| Term | APR | ||
| Call the Office | Call the Office | ||
