Rates
Loan Rates Vehicle Rates Savings Rates Share Certificate Rates Home Equity Rates Fees
Effective as of: 7/1/2020
| Schedule of Fees and Charges | ||
| This is a summary of the Fees and Charges that may apply to your account. | ||
| Share Savings Account Fees | ||
| Type | Fee | Notes |
| Dormant (Inactive) Account | $3.00/Monthly | A fee of $3.00/monthly will be charged to the account when a member does not have activity on the account for 18 months. |
| Coin Machine Deposit | 3% of redemption value | |
| Account Research Fee | $20.00 per hour (1 hr minimum) | |
| Regulation D Transfer | $5.00 per occurrence | |
| Share Draft Checking Account Fees | ||
| Type | Fee | Notes |
| Monthly Service Charge | None | |
| Overdraft Transfer | $5.00 per item | When a member does not have enough money in their share draft (checking) account, available funds will automatically transfer from the share savings to the share draft checking. |
| Overdraft / NSF Fee | $30.00 per item | |
| Deposit / Payment Returned | $30.00 per item | |
| Courtesy Pay Fee | $30.00 per item | |
| Stop Payment | $25.00 per item | |
| Copy Check Fee | $5.00 | Free in Home Banking |
| Bill Payment / E-Statements | Free | |
| Cashier's Check | $5.00 | |
| Garnishment Fee | $100.00 per occurrence | |
| Escheat Fee | $100.00 per account | |
| Balance below Share Membership | up to $5 | When balance falls below membership fee of $5 and is not restored within 30 days |
| Debit Card Replacement | $10.00 First Replacement | |
| $15.00 there after | ||
| Duplicate 1099/1098 | $5.00 | |
| Account Closure 90 days from opening | $15.00 | |
| Foreign Check Processing | $15.00 | |
| Duplicate Statement Copy | $5.00 | |
| Return Mail Fee | $5.00/Monthly | |
| Loan Related Fees | ||
| DMV New Title Fee | $100.00 | |
| Mortgage Satisfaction Fee | To be determined at time of satisfaction | |
| Home Equity Payoff Request | $10.00 per request | |
